por Señales DCA | May 28, 2024 | Uncategorized
Bitcoin’s Potential Upward Movement Macro strategist Henrik Zeberg predicts that Bitcoin (BTC) is poised for a significant upward movement soon. He maintains his earlier forecast that Bitcoin could reach $110,000 to $115,000 by the third quarter of the year,... por Señales DCA | May 28, 2024 | Uncategorized
Glassnode Predicts Bitcoin to Outpace Gold in Current Bull Cycle The founders of crypto analytics platform Glassnode are predicting that Bitcoin will significantly outpace gold for the rest of the current bull cycle. They suggest that the BTC/gold ratio, currently at... por Señales DCA | May 27, 2024 | Uncategorized
Woman Sentenced for Laundering Proceeds from Fraud Scheme Wen Jian, a Chinese woman, has been sentenced to six years and eight months in prison for laundering proceeds from a multi-billion dollar fraud scheme. She was involved in converting Bitcoin into cash and... por Señales DCA | May 26, 2024 | Uncategorized
Hedge Funds Net Short on Bitcoin and Ethereum New data from Kaiko Analytics reveals that hedge funds are currently net short on Bitcoin (BTC) and Ethereum (ETH) on the Chicago Mercantile Exchange (CME). This means that there are more short positions than long... por Señales DCA | May 26, 2024 | Uncategorized
Ethereum (ETH) predicted to outperform Bitcoin (BTC) A widely followed trader, known as Bluntz, predicts that Ethereum (ETH) will significantly outperform Bitcoin (BTC). He is closely monitoring the two-week Ethereum versus Bitcoin (ETH/BTC) chart and anticipates a... por Señales DCA | May 25, 2024 | Uncategorized
Bitcoin’s Potential Price Increase Jack Mallers, CEO of Bitcoin wallet and payments application Strike, predicts that Bitcoin could reach a price between $250,000 and $1 million within the next 10 to 18 months. He attributes this potential increase, ranging from...
Comentarios recientes