von DCA-Signale | Mai 25, 2024 | Uncategorized
New Data Reveals Inflows in Bitcoin ETFs New data from Farside Investors reveals that Bitcoin (BTC) exchange-traded funds (ETFs) have experienced nine consecutive days of inflows amounting to over $1 billion. These inflows have been recorded since May 14th, with a... von DCA-Signale | Mai 23, 2024 | Uncategorized
Bitcoin’s Price Outlook Analyst Kevin Svenson is optimistic about Bitcoin’s price, highlighting its recent double-digit rise. He informs his 78,400 YouTube subscribers that Bitcoin is on a parabolic trend starting from Q4 of 2023 and forecasts it to... von DCA-Signale | Mai 22, 2024 | Uncategorized
Bitcoin Could Enter “Euphoric Bull” Phase A popular on-chain analyst known as Checkmate suggests that Bitcoin could soon enter a “euphoric bull” phase. He points to a critical “decision point” that Bitcoin is nearing, which could... von DCA-Signale | Mai 22, 2024 | Uncategorized
Trader Dave the Wave’s Prediction Trader Dave the Wave, known for accurate market predictions, suggests that Bitcoin (BTC) might be on the brink of a substantial breakout. He indicates Bitcoin could experience an approximate 50% gain, potentially reaching around... von DCA-Signale | Mai 22, 2024 | Uncategorized
Ethereum’s Potential for New All-Time Highs with SEC Approval Economist Alex Krüger believes that Ethereum (ETH) has the potential to reach new all-time highs if the U.S. Securities and Exchange Commission (SEC) approves a spot ETH exchange-traded fund (ETF).... von DCA-Signale | Mai 21, 2024 | Uncategorized
Ethereum (ETH) Price Surge Ethereum (ETH) experienced a significant increase in price due to the anticipation of the approval of a spot ETH exchange-traded fund (ETF) by the U.S. Securities and Exchange Commission (SEC). This development led to the liquidation of...
Neueste Kommentare